Deep groove ball bearings    Non-standard bearings    Techno-parameter

1
2 3 4 5 6 7 8
¦ next ¦



 



 

Demention Loading cap(KN) Maxrunout speed Weight Other demention Assemble demention Bearing
type
d D B Cr Cor grease oil W d d1 D1 rs da Da ras
  min min max max
mm kN r/min Kg mm mm mm -
10 19 5 1.08 0.58 26000 34000 0.005 10 12.6 16.4 0.3 12.4 16.6 0.3 61800
22 6 2.55 1.38 25000 32000 0.011 - - 0.3 12.4 19.6 0.3 61900
26 8 3.52 1.95 20000 28000 0.019 14.9 21.1 0.3 12.4 23.6 0.3 6000
30 9 3.92 2.22 19000 26000 0.032 17.4 23.6 0.6 15 25 0.6 6200
35 11 5.88 3.45 18000 24000 0.053 19.4 27.6 0.6 15 30 0.6 6300
12 21 5 1.08 0.60 22000 30000 0.007 12 15 18.2

0.3

14.4 18.6 0.3 61801
24 6 2.60 1.38 20000 28000 0.013 - - 0.3 14.4 21.6 0.3 61901
28 7 3.92 2.25 19000 26000 0.019 - - 0.3 14.4 25.6 0.3 16001
28 8 3.92 2.22 19000 26000 0.022 17.4 23.6 0.3 14.4 25.6 0.3 6001
32 10 5.25 3.05 18000 24000 0.035 18.3 26.1 0.6 17 27 0.6 6201
37 12 7.48 4.65 17000 22000 0.060 20.6 29.4 1 18 31 1 6301
15 24 5 1.48 0.90 20000 28000 0.008 15 17.9 21.1 0.3 17.4 21.6 0.3 61802
28 7 3.08 1.72 19000 26000 0.018 - - 0.3 17.4 25.6 0.3 61902
32 8 4.32 2.50 18000 24000 0.025 20.3 27 0.3 17.4 29.6 0.3 16002
32 9 4.32 2.50 18000 24000 0.031 20.4 26.6 0.3 17.4 29.6 0.6 6002
35 11 5.88 3.48 17000 22000 0.044 21.6 29.4 0.6 20 30 1 6202
42 13 8.80 5.40 16000 20000 0.077 24.3 34.7 1 21 36 0.3 6302
17 26 5 1.68 1.02 19000 26000 0.008 17 20.2 23.2 0.3 19.4 23.6 0.3 61803
30 7 3.32 1.92 18000 24000 0.020 - - 0.3 19.4 27.6 0.3 61903
35 8 5.25 3.05 17000 22000 0.027 22.8 29.5 0.3 19.4 32.6 0.3 16003
35 10 4.62 2.78 17000 22000 0.040 22.9 29.1 0.3 19.4 32.6 0.3 6003
40 12 7.35 4.45 16000 20000 0.060 24.6 33.4 0.6 22 35 0.6 6203
47 14 10.5 6.55 15000 19000 0.109 26.8 38.2 1 23 41 1 6303
62 17 17.5 11.8 11000 15000 0.268 31.9 47.1 1.1 24 55 1 6403
20 32 7 2.65 1.72 17000 22000 0.020 20 24 28.3 0.3 22.4 29.6 0.3 61804
37 9 5.05 3.08 17000 22000 0.040 - - 0.3 22.4 34.6 0.3 61904
42 8 6.08 3.78 15000 19000 0.050 27.2 34.6 0.3 22.4 39.6 0.3 16004
42 12 7.22 4.45 15000 19000 0.068 26.9 35.1 0.6 25 37 0.6 6004
47 14 9.88 6.18 14000 18000 0.098 29.3 39.1 1 26 41 1 6204
52 15 12.2 7.78 13000 17000 0.149 29.8 42.2 1.1 27 45 1 6304
72 19 23.8 16.8 9500 13000 0.400 38 66.1 1.1 27 65 1 6404

© 2004-2005 All rights reserved.Zhenjiang xinyu bearings co., ltd