Deep groove ball bearings    Non-standard bearings    Techno-parameter
1 2 3 4 5 6 7 8
¦ back next ¦

 




Demention Loading cap(KN) Maxrunout speed   Weight Other demention Assemble demention Bearing
type
d D B Cr Cor grease oil W d d1 D2 rs Da rs
  min max max
mm kN r/min Kg mm mm mm -
10 19 6 0.81 0.63 26000 34000 0.0063 10 - - 0.3 12.4 0.3 62800Z 62800.2Z
22 8 2.05 1.12 25000 32000 0.015 - - 0.3 12.4 0.3 62900Z 62900.2Z
26 8 3.52 1.95 20000 28000 0.020 14.9 22.6 0.3 12.4 0.3 6000Z 6000.2Z
30 9 3.92 2.22 19000 26000 0.030   17.4 24.8 0.6 15 0.6 6200Z 6200.2Z
35 11 5.88 3.45 18000 24000 0.050   19.4 28.7 0.6 15 0.6 6300Z 6300.2Z
12 28 8 3.92 2.22 19000 26000 0.020 12 17.4 24.8 0.3 14.4 0.3 6001Z 6001.2Z
32 10 5.25 3.05 18000 24000 0.040 18.3 27.4 0.6 17 0.6 6201Z 6201.2Z
37 12 7.48 4.65 17000 22000 0.060 20.6 31.5 1 18 1 6301Z 6301.2Z
15 32 9 4.30 2.50 18000 24000 0.030 15 20.4 28.2 0.3 17.4 0.3 6002Z 6002.2Z
35 11 5.88 3.48 17000 22000 0.040 21.6 30.4 0.6 20 0.6 6202Z 6202.2Z
42 13 8.80 5.40 16000 20000 0.080 24.3 36.3 1 21 1 6302Z 6302.2Z
17 35 10 4.62 2.78 17000 22000 0.040 17 22.9 31.2 0.6 19.4 0.3 6003Z 6003.2Z
40 12 7.35 4.45 16000 20000 0.060 24.6 35 1 22 0.6 6203Z 6203.2Z
47 14 10.5 6.55 15000 19000 0.110 26.8 39.6 1.1 23 1 6303Z 6303.2Z
20 42 12 7.22 4.45 15000 19000 0.070 20 26.9 37.2 0.6 25 0.6 6004Z 6004.2Z
47 14 9.88 6.18 14000 18000 0.10 29.3 40.6 1 26 1 6204Z 6204.2Z
52 15 12.2 7.78 13000 17000 0.140 29.8 44.8 1.1 27 1 6304Z 6304.2Z
25 47 12 7.75 4.95 13000 17000 0.080 25 31.8 42.2 0.6 30 0.6 6005Z 6005.2Z
52 15 10.8 6.95 12000 16000 0.120 33.8 46.3 1 31 1 6205Z 6205.2Z
62 17 17.2 11.2 10000 14000 0.220 36 52.7 1.1 32 1 6305Z 6305.2Z
30 55 13 10.2 6.88 10000 14000 0.120 30 38.4 49 1 36 1 6006Z 6006.2Z
62 16 15.0 10.0 9500 13000 0.190 40.8 54.1 1.1 36 1 6206Z 6206.2Z
72 19 20.8 14.2 9000 12000 0.350 44.8 61.9 1.1 37 1 6306Z 6306.2Z
35 62 14 12.5 8.5 9000 12000 0.160 35 43.3 55.7 1 41 1 6007Z 6007.2Z
72 17 19.8 13.5 85000 11000 0.270 46.8 62.7 1.1 42 1 6207Z 6207.2Z
80 21 25.8 17.8 8000 10000 0.420 50.4 69.2 1.5 44 1.5 6307Z 6307.2Z
40 68 15 13.2 9.42 85000 10000 0.190 40 48.8 61.1 1 46 1 6008Z 6008.2Z
80 18 22.8 15.8 8000 10000 0.370 52.8 69.8 1.1 47 1 6208Z 6208.2Z
90 23 31.2 22.2 7000 9000 0.630 56.5 77.7 1.5 49 1.5 6308Z 6308.2Z
45 75 16 16.2 11.8 8000 10000 0.230 45 54.2 67.8 1 51 1 6009Z 6009.2Z
85 19 24.5 17.5 6300 9000 0.420 58.8 75.2 1.1 52 1 6209Z 6209.2Z
100 25 40.8 29.8 6300 8000 0.830 63 86.7 1.5 4 1.5 6309Z 6309.2Z
50 80 16 16.8 12.8 7000 9000 0.280 50 59.2 72.8 1 56 1 6010Z 6010.2Z
90 20 27.0 19.8 6700 8500 0.470 62.4 81.7 1.1 57 1 6210Z 6210.2Z
110 27 47.5 35.5 6000 7500 1.080 69.1 95.2 2 60 2 6310Z 6310.2Z
55 90 18 23.2 17.8 6300 8000 0.380 55 66.5 81.5 1.1 62 1 6011Z 6011.2Z
100 21 33.5 25.0 6000 7500 0.580 68.9 89.4 1.5 64 1.5 6211Z 6211.2Z
120 29 55.2 41.8 5300 6700 1.370 76.1 104 2 65 2 6311Z 6311.2Z

© 2004-2005 All rights reserved.Zhenjiang xinyu bearings co., ltd