Deep groove ball bearings    Non-standard bearings    Techno-parameter
1 2 3 4 5 6 7 8
¦ back next ¦












Demention Loading cap(KN) Maxrunout speed Weight Other demention Assemble demention Bearing
type
d D B Cr Cor grease oil W d d2 D2 rs da Da ras
  min min max max
mm kN r/min Kg mm mm mm -
45 75 16 16.2 11.8 5600 0.240 45 51.8 67.8 1 51 69 1 6009RS 6009.2RS
85 19 24.5 17.5 5000 0.420 54.5 75.2 1.1 54 78 1 6209RS 6209.2RS
100 25 40.8 29.8 4500 0.830 57 86.7 1.5 56.5 91 1.5 6309RS 6309.2RS
50 80 16 16.8 12.8 5000 0.280 50 56.8 72.8 1 56 74 1 6010RS 6010.2RS
90 20 27.0 19.8 4800 0.470 58.8 81.7 1.1 58 83 1 6210RS 6210.2RS
110 27 47.5 35.5 4300 1.080 63.4 95.2 2 63 100 2 6310RS 6310.2RS
55 90 18 23.2 17.8 4500 0.380 55 62.5 81.5 1.1 62 83 1 6011RS 6011.2RS
100 21 33.5 25.0 4300 0.580 65.5 89.4 1.5 65 91 1.5 6211RS 6211.2RS
120 29 55.2 41.8 3800 1.370 69.8 104 2 69 110 2 6311RS 6311.2RS

© 2004-2005 All rights reserved.Zhenjiang xinyu bearings co., ltd