Deep groove ball bearings    Non-standard bearings    Techno-parameter
1 2 3 4 5 6 7 8
¦ back next ¦

Demention Loading cap(KN) Maxrunout speed Weight Other demention Assemble demention Bearing
type
d D B Cr Cor grease oil W d d2 D2 rs db Da ras
  min min max max
mm kN r/min Kg mm mm mm -
10 26 8 3.52 1.95 14000 0.019 10 12.6 22.6 0.3 12.5 23.6 0.3 6000RS 6000.2RS
3 9 3.92 2.22 13000 0.030 14.8 24.8 0.6 14.5 25 0.6 6200RS 6200.2RS
35 11 5.88 3.45 12000 0.050 15.6 28.7 0.6 15 30 0.6 6300RS 6300.2RS
12 28 8 3.92 2.22 13000 0.020 12 14.8 24.8 0.3 14.5 25.6 0.3 6001RS 6001.2RS
32 10 5.25 3.05 12000 0.040 16.1 27.4 0.6 16 27 0.6 6201RS 6201.2RS
37 12 7.48 4.65 11000 0.060 17.3 31.5 1 17 31 1 6301RS 6301.2RS
15 32 9 4.30 2.50 12000 0.030 15 18.2 28.2 0.3 18 29.6 0.3 6002RS 6002.2RS
35 11 5.88 3.48 11000 0.040 19.2 30.4 0.6 19 30 0.6 6202RS 6202.2RS
42 13 8.80 5.40 10000 0.080 21 36.3 1 20.5 36 1 6302RS 6302.2RS
17 35 10 4.62 2.78 11000 0.040 17 20.4 31.2 0.6 20 32.6 0.3 6003RS 6003.2RS
40 12 7.35 4.45 10000 0.060 24.6 35 1 21 35 0.6 6203RS 6203.2RS
47 14 10.5 6.55 9500 0.110 26 39.6 1.1 23.5 41 1 6303RS 6303.2RS
20 42 12 7.22 4.45 9500 0.070 20 27.1 37.2 0.6 24.5

37

0.6 6004RS 6004.2RS
47 14 9.88 6.18 9000 0.100 29.4 40.6 1 25.5 41 1 6204RS 6204.2RS
52 15 12.2 7.78 8500 0.040 27.1 44.8 1.1 27 45 1 6304RS 6304.2RS
25 47 12 7.75 4.95 8500 0.080 25 29.4 42.2 0.6 29 42 0.6 6005RS 6005.2RS
52 15 10.8 6.95 8000 0.120 31.4 46.3 1 31 46 1 6205RS 6205.2RS
62 17 17.2 11.2 7000 0.220 33.9 52.7 1.1 33.5 55 1 6305RS 6305.2RS
30 55 13 10.2 6.88 7500 0.120 30 35.6 49 1 35.5 49 1 6006RS 6006.2RS
62 16 15.0 10.0 6700 0.190 37.6 54.1 1.1 37 56 1 6206RS 6206.2RS
72 19 20.8 14.2 6300 0.350 41.7 61.9 1.1 41.5 65 1 6306RS 6306.2RS
35 62 14 12.5 8.5 6300 0.160 35 41 55.7 1 40.5 56 1 6007RS 6007.2RS
72 17 19.8 13.5 6000 0.270 44 62.7 1.1 43.5 65 1 6207RS 6207.2RS
80 21 25.8 17.8 5600 0.420 44.6 69.2 1.5 44 71 1.5 6307RS 6307.2RS
40 68 15 13.2 9.42 6000 0.190 40 46.9 61.1 1 46 62 1 6008RS 6008.2RS
80 18 22.8 15.8 5600 0.370 50 69.8 1.1 49.5 73 1 6208RS 6208.2RS
90 23 31.2 22.2 5000 0.630 51 77.7 1.5 50.5 81 1.5 6308RS 6308.2RS

© 2004-2005 All rights reserved.Zhenjiang xinyu bearings co., ltd