Deep groove ball bearings    Non-standard bearings    Techno-parameter
1 2 3 4 5 6 7 8
¦ back next ¦










Demention Loading cap(KN) Maxrunout speed Weight Other demention Assemble demention Bearing
type
d D B Cr Cor grease oil W d d1 D1 rs da Da ras
  min min max max
mm kN r/min Kg mm mm mm -
45 58 7 3.58 3.32 8500 11000 - 45 48.7 54.3 0.3 47.4 55.6 0.3 61809
75 10 9.90 7.95 8000 10000 0.170 55 65.4 0.6 50 70 0.6 16009
75 16 16.2 11.8 8000 10000 0.230 54.2 65.9 1 51 69 1 6009
85 19 24.5 17.5 7000 9000 0.414 58.8 73.2 1.1 52 78 1 6209
100 25 40.8 29.8 6300 8000 0.837 63 84 1.5 54 91 1.5 6309
120 29 59.5 45.5 5600 7000 1.520 70.7 98.3 2 55 110 2 6409
50 65 7 3.92 3.62 8000 10000 0.057 50 54.7 60.3 0.3 52.4 62.6 0.3 61810
72 12 9.90 7.95 8000 10000 0.140 - - 0.6 55 67 0.6 61910
80 10 12.5 10.0 7000 9000 0.180 60 70.4 0.6 55 75 0.6 16010
80 16 16.8 12.8 7000 9000 0.249 59.2 70.9 1 56 74 1 6010
90 20 27.0 19.8 6700 8500 0.463 62.4 77.6 1.1 57 83 1 6210
110 27 47.5 35.6 6000 7500 0.090 69.1 91.9 2 60 100 2 6310
130 31 71.0 55.2 5300 6700 1.860 77.3 107.8 2.1 62 118 2.1 6410
55 72 9 5.18 5.0 7500 9500 0.080 55 60.2 66.8 0.3 57.4 69.6 0.3 61811
90 11 12.5 10.5 6300 8000 0.260 67 78 0.6 60 85 0.6 16011
90 18 23.2 17.8 6300 8000 0.383 66.5 79 1.1 62 83 1 6011
100 21 33.5 25.0 6000 7500 0.603 68.9 86.1 1.5 64 91 1.5 6211
120 29 55.2 41.8 5300 6700 1.3555 76.1 100.9 2 65 110 2 6311
140 33 77.5 62.5 4800 6000 2.400

82.8

115.2 2.1 67 128 2.1 6411

© 2004-2005 All rights reserved.Zhenjiang xinyu bearings co., ltd